About this vehicle
Been very well cared for and looked after
Overview
Manufacturer | BMW |
Model | 3 SERIES |
Derivative | 2.0 320I ES 4DR |
Price | £2,695 |
Year | 2005 (05) |
First Registered | 2nd August, 2005 |
Mileage | 88,000 miles |
Transmission | Manual |
Forward Gears | 6 |
Body Style | Saloon |
Fuel | Petrol |
Colour | Black |
No. of Previous Owners | 5 |
Emissions | 178 g/km |
Tax Band | I |
RFL 6 mths | £145.75 |
RFL 12 mths | £265.00 |
Doors | 4 |
Seats | 5 |
Interior | black fabric |
Engine Size | 1995cc |
Performance
Top Speed | 137 mph |
0-62 mph | 9.0 secs |
Cylinders | 4 |
Valves | 16 |
Engine Power | 148 bhp |
Engine Torque | 148 lb/ft |
NCAP Safety Rating
Adult | 5 |
Child | 4 |
Pedestrian | 1 |
Dimensions
Height | 1421 mm |
Length | 4520 mm |
Width | 1817 mm |
Image Gallery Click Thumbnail For Larger Image
QUICK ENQUIRY
If you would like to enquire about the 2005 (05) BMW 3 SERIES 2.0 320I ES 4DR please complete the form below giving as much detail as possible.
Vehicle Enquiry | Anchorsholme Car Sales
Please complete all fields marked with an asterisk *