About this vehicle
TOTALLY COMPLETE FULLY STAMPED SERVICE HISTORY
Overview
Manufacturer | VOLKSWAGEN |
Model | GOLF 1.6 FSI S 5 door |
Derivative | 1.6 S FSI 5DR |
Price | £2,895 |
Year | 2006 (06) |
First Registered | 4th August, 2006 |
Mileage | 61,000 miles |
Transmission | Manual |
Forward Gears | 6 |
Body Style | Hatchback |
Fuel | Petrol |
Number of Keys | 2 |
Colour | Silver |
MOT Expires | 30th September, 2021 |
No. of Previous Owners | 1 |
Emissions | 158 g/km |
Tax Band | G |
RFL 6 mths | £112.75 |
RFL 12 mths | £205.00 |
Doors | 5 |
Seats | 5 |
Interior | GREY FABRIC |
Engine Size | 1598cc |
Performance
Top Speed | 119 mph |
0-62 mph | 10.8 secs |
Cylinders | 4 |
Valves | 16 |
Engine Power | 114 bhp |
Engine Torque | 114 lb/ft |
NCAP Safety Rating
Adult | 5 |
Child | 4 |
Pedestrian | 3 |
Dimensions
Height | 1485 mm |
Length | 4204 mm |
Width | 1759 mm |
Image Gallery Click Thumbnail For Larger Image
QUICK ENQUIRY
If you would like to enquire about the 2006 (06) VOLKSWAGEN GOLF 1.6 FSI S 5 door 1.6 S FSI 5DR please complete the form below giving as much detail as possible.
Vehicle Enquiry | Anchorsholme Car Sales
Please complete all fields marked with an asterisk *