About this vehicle
Overview
Manufacturer | DACIA |
Model | SANDERO |
Derivative | 1.1 LAUREATE 5DR |
Price | £3,995 |
Year | 2014 (14) |
First Registered | 28th May, 2014 |
Mileage | 75,636 miles |
Transmission | Manual |
Forward Gears | 5 |
Body Style | Hatchback |
Fuel | Petrol |
Number of Keys | 2 |
Colour | Black |
MOT Expires | 25th June, 2021 |
No. of Previous Owners | 1 |
Emissions | 135 g/km |
Tax Band | E |
RFL 6 mths | £82.50 |
RFL 12 mths | £150.00 |
Doors | 5 |
Seats | 5 |
Interior | Black fabric |
Engine Size | 1149cc |
Performance
Top Speed | 97 mph |
0-62 mph | 14.5 secs |
Cylinders | 4 |
Valves | 16 |
Engine Power | 75 bhp |
Engine Torque | 79 lb/ft |
NCAP Safety Rating
Adult | 80 % |
Child | 79 % |
Pedestrian | 57 % |
Overall | 4 |
Dimensions
Height | 1523 mm |
Length | 4057 mm |
Width | 1733 mm |
Image Gallery Click Thumbnail For Larger Image
QUICK ENQUIRY
If you would like to enquire about the 2014 (14) DACIA SANDERO 1.1 LAUREATE 5DR please complete the form below giving as much detail as possible.
Vehicle Enquiry | Anchorsholme Car Sales
Please complete all fields marked with an asterisk *